Monthly Heat Accumulation (Degree Days)
| Month | 2014 | 2015 | 2016 | 2017 |
| January | 0 | 7 | 11 | 0 |
| February | 1 | 24 | 32 | 6 |
| March | 26 | 78 | 38 | |
| April | 81 | 82 | 196 | |
| May | 280 | 255 | 289 | |
| June | 335 | 506 | 403 | |
| July | 623 | 650 | 497 | |
| August | 635 | 603 | 618 | |
| September | 495 | 360 | 355 | |
| October | 291 | 283 | 154 | |
| November | 42 | 18 | 72 | |
| December | 26 | 15 | 0 | |
Cumulative Heat Units
| Month | 2014 | 2015 | 2016 | 2017 |
| January | 0 | 7 | 11 | 0 |
| February | 1 | 31 | 46 | 6 |
| March | 27 | 109 | 84 | |
| April | 108 | 191 | 280 | |
| May | 388 | 446 | 569 | |
| June | 722 | 952 | 972 | |
| July | 1,346 | 1,572 | 1,469 | |
| August | 1,982 | 2,175 | 2,087 | |
| September | 2,447 | 2,535 | 2,442 | |
| October | 2,768 | 2,815 | 2,599 | |
| November | 2,810 | 2,834 | 2,671 | |
| December | 2,836 | 2,849 | 2,671 | |
